Historical Development of the Reserve Requirement Interest Ratios | |||||||||||||
Effective Date | Turkish Lira Liability Ratios | Foreign Exchange Liability Ratios | "Precious Metals" Liability | The Board's Decision | |||||||||
TARİHİ | Oth. Lia. Exp. Dep. |
Sav. Dep. ≤ 3 Months |
3 Months < Sav. Dep. ≤ 6 Months |
6 Months < Sav. Dep. ≤ 12 Months |
1 Year < Sav. Dep. |
Oth. Lia. Exp. Dep. |
Sav. Dep. ≤ 3 Months |
3 Months < Sav. Dep. ≤ 6 Months |
6 Months < Sav. Dep. ≤ 12 Months |
1 Year < Sav. Dep. |
General | Date | No: |
31.03.2020 | 8 | 8 | 7 | 6 | 5 | 8 | 8 | 7 | 6 | 5 | 27.12.2019 | 1072 | |
29.02.2020 | 7,75 | 7,75 | 6,75 | 5,75 | 4,75 | 7,75 | 7,75 | 6,75 | 5,75 | 4,75 | 27.12.2019 | 1072 | |
31.01.2020 | 7,50 | 7,50 | 6,50 | 5,50 | 4,50 | 7,50 | 7,50 | 6,50 | 5,50 | 4,50 | 27.12.2019 | 1072 | |
31.12.2019 | 7,25 | 7,25 | 6,25 | 5,25 | 4,25 | 7,25 | 7,25 | 6,25 | 5,25 | 4,25 | 27.12.2019 | 1072 | |
15.08.2018 | 7 | 7 | 6 | 5 | 4 | 7 | 7 | 6 | 5 | 4 | 14.08.2018 | 1005 | |
28.02.2014 | 8 | 8 | 7 | 6 | 5 | 8 | 8 | 7 | 6 | 5 | 0 | 30.01.2014 | 872 |
31.07.2012 | 8 | 8 | 7 | 6 | 5 | 0 | 16.07.2012 | 827 | |||||
31.12.2008 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 26.12.2008 | 688 | |
30.09.2007 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 21.09.2007 | 615 | |
30.06.2006 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 29.06.2006 | 588 | |
31.12.2005 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 28.10.2005 | 571 | |
31.07.2004 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 12.07.2004 | 528 | |
31.01.2004 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 22.01.2004 | 517 | |
30.10.2003 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 30.10.2003 | 510 | |
30.04.2003 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 30.04.2003 | 490 | |
30.11.2002 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 29.11.2002 | 483 | |
30.06.2002 | 16 | 16 | 16 | 16 | 16 | 26.06.2002 | 476 | ||||||
05.06.1996 | 16-17-18 | 16-17-18 | 16-17-18 | 16-17-18 | 16-17-18 | 04.06.1996 | 388 | ||||||
23.05.1991 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 22.05.1991 | 226 |
Upon the Central Bank of the TRNC Executive Board decision dated 16.07.2012 and no. 827, Legal Reserves Ratios are Distributed According to Their Deposit Periods, Additionally Precious Metals are Also Included and Their Legal Reserve Ratio is Declared as “0”
Abbreviations: a) Oth. Lia. Exp. Dep. : Other Liabilities Except Deposits
b) Sav. Dep.: Savings Deposits