Tel: 611 5000

MENU         EN  / TR

Home

Data on Foreign Currency GDDS Tenders - ALL YEARS

                         
Data on Foreign Currency GDDS Tenders by TRNC Ministry of Finance through Central Bank of the TRNC - ALL YEARS
                         
ISIN CODE Currency Type Effective Date Redemption Date Term Amount Tendered Agreed Amount TRY Equivalent of the Amount Agreed in the Tender Based on the Effective Date Agreed Interest Rate (%)
Nom. Nom. Lowest Highest Average Average Annual Compound
KKB081222F12 US DOLLAR 26.08.2022 8.12.2022 104 days 10.690.000 7.690.000 139.547.354 3,00 4,50 3,68 3,73
KKB291122F182 US DOLLAR 15.09.2022 29.11.2022 75 days 3.019.726 3.019.726 55.055.946 3,20 3,20 3,20 3,24
KKB231222F132 US DOLLAR 23.09.2022 23.12.2022 91 days 3.028.422 3.028.422 55.541.562 3,80 3,80 3,80 3,85
KKB111122F18 US DOLLAR 29.09.2022 11.11.2022 43 days 19.500.000 8.000.000 147.889.600 3,95 4,00 3,98 4,05
KKB090123F132 US DOLLAR 7.10.2022 9.01.2023 94 days 3.038.630 3.038.630 56.393.633 5,00 5,00 5,00 5,09
KKB130123F17 US DOLLAR 31.10.2022 13.01.2023 74 days 23.500.000 13.250.000 246.271.125 3,74 4,50 4,21 4,28
KKB170223F12 EURO 31.10.2022 17.02.2023 109 days 22.100.000 7.000.000 130.377.100 2,49 3,65 3,18 3,21
KKB080223F132 US DOLLAR 31.10.2022 8.02.2023 100 days 3.034.521 3.034.521 56.405.676 4,20 4,20 4,20 4,26
KKB100323F18 US DOLLAR 28.11.2022 10.03.2023 102 days 18.850.000 12.000.000 223.285.200 3,50 4,28 3,85 3,90
KKB170323F11 EURO 28.11.2022 17.03.2023 109 days 19.250.000 8.000.000 154.936.000 2,40 3,15 2,92 2,95
KKB280223F192 US DOLLAR 29.11.2022 28.02.2023 91 days 3.026.178 3.026.178 56.307.793 3,50 3,50 3,50 3,55
KKB070323F132 US DOLLAR 2.12.2022 7.03.2023 95 days 5.055.308 5.055.308 94.090.913 4,25 4,25 4,25 4,32
KKB310323F133 US DOLLAR 23.12.2022 31.03.2023 98 days 1.010.740 1.010.740 18.852.525 4,00 4,00 4,00 4,06
KKB310323F212 US DOLLAR 23.12.2022 31.03.2023 98 days 3.032.219 3.032.219 56.557.555 4,00 4,00 4,00 4,06
KKB290323F174 US DOLLAR 28.12.2022 29.03.2023 91 days 2.019.945 2.019.945 37.735.199 4,00 4,00 4,00 4,06
KKB210423F144 US DOLLAR 28.12.2022 21.04.2023 114 days 6.084.329 6.084.329 113.663.175 4,50 4,50 4,50 4,57
KKB120423F152 US DOLLAR 9.01.2023 12.04.2023 93 days 3.034.397 3.034.397 56.894.337 4,50 4,50 4,50 4,58
KKB050523F133 US DOLLAR 6.02.2023 5.05.2023 88 days 1.009.403 1.009.403 18.971.523 3,90 3,90 3,90 3,96
KKB050523F212 US DOLLAR 8.02.2023 5.05.2023 86 days 3.027.567 3.027.567 56.944.602 3,90 3,90 3,90 3,96
KKB090623F18 US DOLLAR 28.02.2023 9.06.2023 101 days 16.000.000 10.104.488 190.602.978 3,50 4,00 3,77 3,82
KKB260523F182 US DOLLAR 28.02.2023 26.05.2023 87 days 3.027.888 3.027.888 57.115.651 3,90 3,90 3,90 3,96
KKB050623F122 US DOLLAR 7.03.2023 5.06.2023 90 days 5.048.082 5.048.082 95.308.297 3,90 3,90 3,90 3,96
KKB260623F174 US DOLLAR 29.03.2023 26.06.2023 89 days 2.018.288 2.018.288 38.516.800 3,75 3,75 3,75 3,80
KKB180823F15 EURO 30.03.2023 18.08.2023 141 days 12.500.000 10.500.000 217.561.050 2,75 3,13 2,95 2,98
KKB140723F10 US DOLLAR 31.03.2023 14.07.2023 105 days 17.280.000 17.280.000 330.842.880 3,74 4,00 3,88 3,93
KKB070723F193 US DOLLAR 31.03.2023 7.07.2023 98 days 1.010.740 1.010.740 19.351.623 4,00 4,00 4,00 4,06
KKB110723F132 US DOLLAR 12.04.2023 11.07.2023 90 days 3.029.589 3.029.589 59.355.641 4,00 4,00 4,00 4,06
KKB170723F173 US DOLLAR 14.04.2023 17.07.2023 94 days 3.030.132 3.030.132 58.502.749 3,90 3,90 3,90 3,96
KKB040823F11 US DOLLAR 19.04.2023 4.08.2023 107 days 5.000.000 5.000.000 96.877.500 3,90 4,00 3,95 4,00
KKB040823F29 EURO 19.04.2023 4.08.2023 107 days 1.000.000 1.000.000 21.255.400 2,85 2,85 2,85 2,88
KKB190723F154 US DOLLAR 24.04.2023 19.07.2023 86 days 3.031.808 3.031.808 58.758.262 4,50 4,50 4,50 4,58
KKB280723F144 US DOLLAR 24.04.2023 28.07.2023 95 days 3.039.041 3.039.041 58.898.440 5,00 5,00 5,00 5,09
KKB040823F37 US DOLLAR 28.04.2023 4.08.2023 98 days 19.200.000 18.200.000 353.267.460 3,85 4,50 4,07 4,13
KKB180823F23 EURO 28.04.2023 18.08.2023 112 days 12.200.000 8.700.000 186.530.610 2,90 3,25 3,05 3,08
KKB070823F183 US DOLLAR 5.05.2023 7.08.2023 94 days 1.012.233 1.012.233 19.702.809 4,75 4,75 4,75 4,83
KKB070823F262 US DOLLAR 5.05.2023 7.08.2023 94 days 3.036.699 3.036.699 59.108.428 4,75 4,75 4,75 4,83
KKB240823F253 ABD DOLARI 26.05.2023 24.08.2023 90 gün 2.024.411 2.024.411 51.117.389 4,95 4,95 4,95 5,04
KKB240823F172 ABD DOLARI 26.05.2023 24.08.2023 90 gün 1.012.205 1.012.205 25.558.694 4,95 4,95 4,95 5,04
KKB080923F16 US DOLLAR 29.05.2023 8.09.2023 102 days 2.000.000 2.000.000 41.800.000 4,25 5,50 4,88 4,96
KKB220923F18 EURO 29.05.2023 22.09.2023 116 days 6.700.000 6.700.000 150.080.000 2,98 3,75 3,26 3,29
KKB060923F182 US DOLLAR 5.06.2023 6.09.2023 93 days 5.063.699 5.063.699 105.551.279 5,00 5,00 5,00 5,09
KKB131023F16 US DOLLAR 19.06.2023 13.10.2023 116 days 8.900.000 8.900.000 210.385.320 4,50 6,00 5,36 5,46
KKB220923F26 EURO 19.06.2023 22.09.2023 95 days 7.750.000 6.250.000 161.754.375 2,90 4,50 3,50 3,55
KKB150923F173 US DOLLAR 7.07.2023 15.09.2023 70 days 1.010.548 1.010.548 26.319.923 5,50 5,50 5,50 5,62
KKB111023F182 US DOLLAR 11.07.2023 11.10.2023 92 days 2.027.726 2.027.726 52.835.240 5,50 5,50 5,50 5,61
KKB171023F123 US DOLLAR 17.07.2023 17.10.2023 92 days 3.041.589 3.041.589 79.521.129 5,50 5,50 5,50 5,61
KKB201023F17 US DOLLAR 19.07.2023 20.10.2023 93 days 16.600.000 16.600.000 434.000.360 5,24 5,50 5,45 5,56
KKB201023F25 EURO 19.07.2023 20.10.2023 93 days 2.500.000 2.500.000 73.347.500 3,95 3,99 3,97 4,03
KKB231023F144 US DOLLAR 19.07.2023 23.10.2023 96 days 2.023.671 2.023.671 54.281.338 4,50 4,50 4,50 4,58
KKB071123F132 US DOLLAR 7.08.2023 7.11.2023 92 days 2.026.466 2.026.466 54.662.371 5,25 5,25 5,25 5,35
KKB071223F122 US DOLLAR 6.09.2023 7.12.2023 92 days 4.055.452 4.055.452 108.525.925 5,50 5,50 5,50 5,61
KKB090124F122 US DOLLAR 11.10.2023 9.01.2024 90 days 1.013.562 1.013.562 28.024.067 5,50 5,50 5,50 5,62
KKB290124F183 US DOLLAR 30.10.2023 29.01.2024 91 days 1.012.466 1.012.466 28.476.409 5,00 5,00 5,00 5,09
KKB310124F142 US DOLLAR 7.11.2023 31.01.2024 85 days 2.020.493 2.020.493 57.358.568 4,40 4,40 4,40 4,47
KKB070324F122 US DOLLAR 7.12.2023 7.03.2024 91 days 4.047.868 4.047.868 116.899.609 4,80 4,80 4,80 4,89
KKB080424F102 US DOLLAR 9.01.2024 8.04.2024 90 days 1.011.096 1.011.096 30.165.237 4,50 4,50 4,50 4,58
KKB260424F184 US DOLLAR 24.01.2024 26.04.2024 93 days 4.040.767 4.040.767 122.105.921 4,00 4,00 4,00 4,06
KKB060524F113 US DOLLAR 29.01.2024 6.05.2024 98 days 1.010.740 1.010.740 30.559.008 4,00 4,00 4,00 4,06
KKB070524F102 US DOLLAR 31.01.2024 7.05.2024 97 days 2.021.260 2.021.260 61.254.899 4,00 4,00 4,00 4,06
KKB050624F112 US DOLLAR 7.03.2024 5.06.2024 90 days 1.009.863 1.009.863 31.973.475 4,00 4,00 4,00 4,06
KKB050624F292 US DOLLAR 7.03.2024 5.06.2024 90 days 3.033.288 3.033.288 96.037.528 4,50 4,50 4,50 4,58
KKB041024F165 US DOLLAR 2.04.2024 4.10.2024 185 days 1.020.274 1.020.274 33.012.801 4,00 4,00 4,00 4,04
KKB211024F155 US DOLLAR 2.04.2024 21.10.2024 202 days 4.105.151 4.105.151 132.829.540 4,75 4,75 4,75 4,80
KKB080724F172 US DOLLAR 8.04.2024 8.07.2024 91 days 1.009.973 1.009.973 32.239.234 4,00 4,00 4,00 4,06
KKB251024F375 US DOLLAR 29.04.2024 25.10.2024 179 days 9.209.651 9.209.651 298.878.031 4,75 4,75 4,75 4,81
KKB251024F115 US DOLLAR 29.04.2024 25.10.2024 179 days 11.753.788 11.753.788 381.442.145 4,50 4,50 4,50 4,55
KKB251024F295 US DOLLAR 29.04.2024 25.10.2024 179 days 1.019.616 1.019.616 33.089.306 4,00 4,00 4,00 4,04
KKB311024F135 US DOLLAR 30.04.2024 31.10.2024 184 days 2.040.329 2.040.329 65.981.988 4,00 4,00 4,00 4,04
KKB311024F215 US DOLLAR 30.04.2024 31.10.2024 184 days 1.534.027 1.534.027 49.608.759 4,50 4,50 4,50 4,55
KKB060824F183 US DOLLAR 6.05.2024 6.08.2024 92 days 1.011.342 1.011.342 32.612.963 4,50 4,50 4,50 4,58
KKB070824F172 US DOLLAR 7.05.2024 7.08.2024 92 days 2.020.164 2.020.164 65.098.181 4,00 4,00 4,00 4,06
KKB040924F192 US DOLLAR 5.06.2024 4.09.2024 91 days 4.039.890 4.039.890 130.362.012 4,00 4,00 4,00 4,06
KKB151024F13 US DOLLAR 27.06.2024 15.10.2024 110 days 26.700.000 26.700.000 878.536.800 4,00 5,00 4,53 4,60
KKB200924F193 US DOLLAR 6.08.2024 20.09.2024 45 days 1.005.795 1.005.795 33.450.010 4,70 4,70 4,70 4,80
KKB151024F212 US DOLLAR 4.09.2024 15.10.2024 41 days 4.017.973 4.017.973 136.157.038 4,00 4,00 4,00 4,07
KKB251024F453 US DOLLAR 20.09.2024 25.10.2024 35 days 1.003.308 1.003.308 34.089.002 3,45 3,45 3,45 3,50
KKB100125F18 US DOLLAR 15.10.2024 10.01.2025 87 days 25.000.000 25.000.000 854.062.500 4,00 5,00 4,52 4,60
KKB160125F122 US DOLLAR 15.10.2024 16.01.2025 93 days 4.040.767 4.040.767 138.207.974 4,00 4,00 4,00 4,06
KKB090525F175 US DOLLAR 21.10.2024 9.05.2025 200 days 4.098.630 4.098.630 140.085.440 4,50 4,50 4,50 4,55
KKB130525F115 US DOLLAR 25.10.2024 13.05.2025 200 days 1.021.918 1.021.918 34.939.574 4,00 4,00 4,00 4,04
KKB130525F295 US DOLLAR 25.10.2024 13.05.2025 200 days 4.093.151 4.093.151 139.945.640 4,25 4,25 4,25 4,29
KKB130525F375 US DOLLAR 25.10.2024 13.05.2025 200 days 16.394.521 16.394.521 560.531.936 4,50 4,50 4,50 4,55
KKB130525F455 US DOLLAR 25.10.2024 13.05.2025 200 days 512.877 512.877 17.535.357 4,70 4,70 4,70 4,75
KKB291124F163 US DOLLAR 25.10.2024 29.11.2024 35 days 502.158 502.158 17.168.866 4,50 4,50 4,50 4,59
KKB291124F243 US DOLLAR 25.10.2024 29.11.2024 35 days 502.253 502.253 17.172.145 4,70 4,70 4,70 4,80
KKB070225F12 US DOLLAR 31.10.2024 7.02.2025 99 days 15.600.000 15.100.000 516.563.450 4,00 4,95 4,54 4,62
KKB160525F185 US DOLLAR 31.10.2024 16.05.2025 197 days 3.585.007 3.585.007 122.641.292 4,50 4,50 4,50 4,55
KKB240125F202 US DOLLAR 23.12.2024 24.01.2025 32 days 1.003.682 1.003.682 35.191.005 4,20 4,20 4,20 4,28
KKB240125F382 US DOLLAR 23.12.2024 24.01.2025 32 days 3.011.836 3.011.836 105.600.679 4,50 4,50 4,50 4,59
KKB170425F182 US DOLLAR 16.01.2025 17.04.2025 91 days 1.007.853 1.007.853 35.707.642 3,15 3,15 3,15 3,19
KKB170425F262 US DOLLAR 16.01.2025 17.04.2025 91 days 3.031.788 3.031.788 107.414.418 4,25 4,25 4,25 4,32
KKB160525F26 US DOLLAR 11.02.2025 16.05.2025 94 days 21.500.000 16.250.000 584.107.875 3,50 4,50 4,02 4,08
KKB040625F11 US DOLLAR 28.02.2025 04.06.2025 96 days 25.100.000 21.100.000 767.305.720 3,75 4,50 4,19 4,26

2: Special Category Treasury Bills issued by the TRNC Ministry of Finance through the Central Bank of the TRNC as a loan for Soil Products Board.

3: Special Category Treasury Bills issued by the TRNC Ministry of Finance through the Central Bank of the TRNC as a loan for Kıbrıs Meyve Sebze 'Cypfruvex' İşletmecilik Ltd.

4: Special Category Treasury Bills issued by the TRNC Ministry of Finance through the Central Bank of the TRNC as a loan for Social Insurance Office.

5: Special Category Treasury Bills issued by the TRNC Ministry of Finance through the Central Bank of the TRNC as a loan for Eastern Mediterranean University.