LOWEST AND HIGHEST MAXIMUM INTEREST RATES ANNOUNCED TO BE APPLIED BY BANKS ON TRY AND FX DEPOSITS (%) | ||||||||||||||||
Maturity Groups | 1 Month Time Deposit | 3 Month Time Deposit | 6 Month Time Deposit | 1 Year Time Deposit | 1 Month Time Deposit | 3 Month Time Deposit | 6 Month Time Deposit | 1 Year Time Deposit | 1 Month Time Deposit | 3 Month Time Deposit | 6 Month Time Deposit | 1 Year Time Deposit | 1 Month Time Deposit | 3 Month Time Deposit | 6 Month Time Deposit | 1 Year Time Deposit |
Effective Dates | Turkish Lira (TL) | United States Dollar ($) | Euro (€) | Great Britain Pound (£) | ||||||||||||
2025 | ||||||||||||||||
01.01.2025 - 31.01.2025 | 12,00-80,10 | 12,00-80,10 | 12,00-80,10 | 12,00-80,10 | 0,25-20,00 | 0,25-20,00 | 0,25-20,00 | 0,25-20,00 | 0,10-20,00 | 0,10-20,00 | 0,10-20,00 | 0,10-20,00 | 0,10-20,00 | 0,10-20,00 | 0,10-20,00 | 0,10-20,00 |
01.02.2025 - 29.02.2025 | ||||||||||||||||
01.03.2025 - 31.03.2025 | ||||||||||||||||
01.04.2025 - 30.04.2025 | ||||||||||||||||
01.05.2025 - 31.05.2025 | ||||||||||||||||
01.06.2025 - 30.06.2025 | ||||||||||||||||
01.07.2025 - 31.07.2025 | ||||||||||||||||
01.08.2025 - 31.08.2025 | ||||||||||||||||
01.09.2025 - 30.09.2025 | ||||||||||||||||
01.10.2025 - 31.10.2025 | ||||||||||||||||
01.11.2025 - 30.11.2025 | ||||||||||||||||
01.12.2025 - 31.12.2025 |